Thermal Control Values
Colour | Code | Tv | Ts | Rs | As |
Slate | AS2011 | 3% | 3% | 33% | 64% |
Grey | AS2021 | 3% | 4% | 39% | 57% |
Mauve | AS2031 | 4% | 5% | 42% | 53% |
Orange | AS2051 | 5% | 8% | 43% | 49% |
Lilac | AS2061 | 4% | 7% | 45% | 48% |
Purple | AS2071 | 4% | 6% | 40% | 54% |
Sky | AS2081 | 5% | 7% | 44% | 49% |
Jade | AS2091 | 5% | 6% | 44% | 50% |
Mint | AS20101 | 10% | 12% | 45% | 43% |
Latte | AS20111 | 5% | 5% | 44% | 50% |
Steel | AS20121 | 5% | 6% | 43% | 51% |
Lime | AS20141 | 6% | 8% | 42% | 50% |
Sleet | AS20151 | 9% | 12% | 47% | 41% |
Cream | AS20171 | 9% | 11% | 47% | 42% |
Yellow | AS20181 | 10% | 12% | 44% | 44% |
White | AS20191 | 13% | 14% | 47% | 39% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
AlphaShade 20 blind fabric can be gently cleaned with soapy water or by steam cleaning.