Thermal Control Values
1% | |||||
Colour | Code | Tv | Ts | Rs | As |
Slate | BS10011 | 3% | 3% | 37% | 60% |
Grey | BS10021 | 3% | 2% | 8% | 90% |
Pewter | BS10031 | 4% | 5% | 64% | 31% |
Birch | BS10041 | 4% | 3% | 30% | 67% |
3% | |||||
Colour | Code | Tv | Ts | Rs | As |
Slate | BS10013 | 4% | 3% | 8% | 89% |
Grey | BS10023 | 5% | 5% | 37% | 59% |
Pewter | BS10033 | 5% | 5% | 29% | 67% |
Birch | BS10043 | 7% | 7% | 63% | 30% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
BetaScreen 100 blind fabric can be gently cleaned with soapy water.