BetaScreen® 300 Eco Blind Fabric
Thermal Control Values
1% | |||||
Colour | Code | Tv | Ts | Rs | As |
White | BS300021 | 7% | 7% | 59% | 34% |
Black | BS300101 | 2% | 4% | 53% | 43% |
3% | |||||
Colour | Code | Tv | Ts | Rs | As |
White | BS300023 | 10% | 10% | 60% | 30% |
Black | BS300103 | 2% | 5% | 60% | 25% |
Sapphire | BS300953 | 4% | 6% | 52% | 32% |
Mauve Grey | BS300873 | 3% | 6% | 58% | 36% |
Fossil | BS300903 | 3% | 6% | 58% | 36% |
Grey Wisp | BS300933 | 6% | 7% | 54% | 39% |
Frosted Steel | BS300863 | 4% | 7% | 57% | 36% |
Pewter | BS300893 | 3% | 6% | 58% | 36% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Gently wipe the fabric with a damp cloth to clean.