BetaScreen® 600 Eco Blind Fabric
Thermal Control Values
Colour | Code | Tv | Ts | Rs | As |
White | BS60013 | 23% | 26% | 58% | 16% |
Cream | BS60023 | 29% | 31% | 57% | 12% |
Frappe | BS60033 | 11% | 14% | 31% | 55% |
Coastal Grey | BS60043 | 17% | 21% | 44% | 35% |
Mid Grey | BS60053 | 8% | 12% | 28% | 60% |
Deep Grey | BS60063 | 8% | 10% | 12% | 78% |
Noble Grey | BS60073 | 4% | 5% | 9% | 86% |
Rich Black | BS60083 | 4% | 5% | 4% | 91% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Gently wipe clean with a damp cloth.