Thermal Control Values
1% | |||||
Colour | Code | Tv | Ts | Rs | As |
Charcoal | BS9011 | 3% | 3% | 5% | 92% |
Black Ash | BS9021 | 3% | 0% | 7% | 93% |
Black Grey | BS9031 | 3% | 0% | 12% | 88% |
Light Grey | BS9041 | 4% | 8% | 59% | 33% |
White | BS9051 | 4% | 9% | 76% | 15% |
3% | |||||
Colour | Code | Tv | Ts | Rs | As |
Charcoal | BS9013 | 4% | 5% | 4% | 91% |
Black Ash | BS9023 | 5% | 5% | 9% | 86% |
Dark Grey | BS9033 | 6% | 6% | 15% | 79% |
Grey | BS9043 | 6% | 8% | 32% | 60% |
Black Grey | BS9053 | 7% | 6% | 16% | 78% |
Iron Grey | BS9063 | 7% | 8% | 38% | 54% |
Light Grey | BS9073 | 9% | 11% | 49% | 40% |
Beige | BS9083 | 15% | 16% | 62% | 22% |
White | BS9093 | 18% | 19% | 71% | 10% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
BetaScreen 90 blind fabric can be gently cleaned with sponge and soapy water. Rinse with clean water.