Silent Gliss Colorama 1 Blind Fabric
Thermal Control Values
Colour | Tv | Ts | Rs | As |
400 | 52.9% | 53.1% | 44.8% | 2.1% |
401 | 51.5% | 52.4% | 40.6% | 7% |
402 | 54.4% | 54.1% | 41.6% | 4.3% |
404 | 35.6% | 44.8% | 33.1% | 22.1% |
406 | 19.4% | 36.8% | 25.5% | 37.7% |
407 | 36.6% | 45.4% | 35.4% | 19.2% |
408 | 41.4% | 46.5% | 34.3% | 19.2% |
409 | 17.5% | 35.1% | 26.5% | 38.4% |
410 | 55.3% | 55.1% | 42.4% | 2.5% |
411 | 23.7% | 39.5% | 29% | 31.5% |
413 | 31.1% | 43.1% | 33.3% | 23.6% |
414 | 51.3% | 50.6% | 42.5% | 6.9% |
415 | 49.1% | 48.1% | 40.1% | 11.8% |
416 | 34.7% | 43.5% | 34.1% | 22.4% |
418 | 46.1% | 48.9% | 39.9% | 11.2% |
420 | 19.3% | 39.2% | 27% | 33.8% |
421 | 43.6% | 46.3% | 36.7% | 17% |
422 | 37.3% | 44.4% | 34.3% | 21.3% |
423 | 23.1% | 41.1% | 29.7% | 29.2% |
427 | 13% | 32.7% | 24.8% | 42.5% |
428 | 29.3% | 40.4% | 33.4% | 26.2% |
429 | 37.8% | 46.7% | 35.4% | 17.9% |
433 | 21% | 39.4% | 23.1% | 37.5% |
436 | 30.5% | 42.6% | 31.9% | 25.5% |
437 | 25.7% | 40.2% | 31.8% | 28% |
439 | 45.3% | 47.5% | 43.6% | 8.9% |
440 | 50.5% | 52.4% | 39.5% | 8.1% |
441 | 50.6% | 52.2% | 41.2% | 6.6% |
442 | 47.8% | 51.3% | 39.3% | 9.4% |
443 | 22.3% | 37.8% | 27.4% | 34.8% |
445 | 28.6% | 41.7% | 31% | 27.3% |
446 | 22% | 37.8% | 27.3% | 34.9% |
447 | 30.6% | 42.4% | 32.8% | 24.8% |
448 | 19.9% | 37.8% | 27.1% | 35.1% |
450 | 45.7% | 46% | 43% | 11% |
451 | 43.4% | 47.2% | 42% | 10.8% |
452 | 42.2% | 46.7% | 43.9% | 9.4% |
463 | 46.1% | 50% | 38.4% | 11.6% |
469 | 36.1% | 44.8% | 38.9% | 16.3% |
476 | 37.9% | 45.6% | 39.1% | 15.3% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Silent Gliss Colorama 1 fabric can be wiped clean with a damp cloth.