Silent Gliss Deep Blind Fabric
Thermal Control Values
Colour | Tv | Ts | Rs | As |
01 | 0% | 0.01% | 4.1% | 95.9% |
02 | 0% | 0.01% | 4.1% | 95.9% |
03 | 0% | 0.01% | 4.1% | 95.9% |
05 | 0% | 0.01% | 4.1% | 95.9% |
06 | 0% | 0.01% | 4.1% | 95.9% |
07 | 0% | 0.03% | 3.2% | 96.8% |
08 | 0% | 0.03% | 3.2% | 96.8% |
10 | 0% | 0% | 3.9% | 96.1% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Silent Gliss Deep blind fabric can be wiped clean with a soft damp cloth.