BetaScreen® 90 Blind Fabric
Thermal Control Values
1% | |||||
Colour | Code | Tv | Ts | Rs | As |
Charcoal | BS9011 | 0% | 0% | 3% | 97% |
Dark Grey | BS9071 | 1% | 5% | 32% | 63% |
Grey | BS9091 | 1% | 4% | 34% | 62% |
Black Grey | BS9031 | 1% | 1% | 11% | 88% |
Iron Grey | BS9061 | 3% | 5% | 51% | 44% |
Light Grey | BS9041 | 5% | 8% | 58% | 34% |
Beige | BS9081 | 8% | 13% | 64% | 23% |
White | BS9051 | 10% | 13% | 69% | 18% |
3% | |||||
Colour | Code | Tv | Ts | Rs | As |
Charcoal | BS9013 | 4% | 5% | 4% | 91% |
Black Pearl | BS9023 | 5% | 5% | 9% | 86% |
Dark Grey | BS9033 | 6% | 6% | 15% | 79% |
Grey | BS9043 | 6% | 8% | 32% | 60% |
Black Grey | BS9053 | 7% | 6% | 16% | 78% |
Iron Grey | BS9063 | 7% | 8% | 38% | 54% |
Light Grey | BS9073 | 9% | 11% | 49% | 40% |
Beige | BS9083 | 15% | 16% | 62% | 22% |
White | BS9093 | 18% | 19% | 71% | 10% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
BetaScreen 90 blind fabric can be gently cleaned with sponge and soapy water. Rinse with clean water.