DeltaBlock® 40 Blind Fabric
Thermal Control Values
Colour | Code | Tv | Ts | Rs | As |
Black | DB401 | 0% | 0% | 5% | 95% |
Bottle | DB402 | 0% | 0% | 7% | 93% |
Navy | DB403 | 0% | 0% | 9% | 91% |
Claret | DB404 | 0% | 0% | 17% | 83% |
Sky | DB405 | 0% | 0% | 40% | 60% |
Mint | DB406 | 0% | 0% | 47% | 53% |
Grey | DB407 | 0% | 0% | 49% | 51% |
Cream | DB408 | 0% | 0% | 65% | 35% |
White | DB409 | 0% | 0% | 73% | 27% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
DeltaBlock® 40 blind fabric can be gently wiped clean with a damp cloth.