BetaScreen® 500 Eco Blind Fabric
Thermal Control Values
Colour | Code | Tv | Ts | Rs | As |
White | BS50011 | 25% | 26% | 60% | 14% |
Cream | BS50021 | 23% | 25% | 61% | 14% |
Frappe | BS50031 | 6% | 8% | 31% | 61% |
Coastal Grey | BS50041 | 15% | 17% | 45% | 38% |
Mid Grey | BS50051 | 9% | 13% | 26% | 61% |
Deep Grey | BS50061 | 7% | 3% | 13% | 84% |
Noble Grey | BS50071 | 1% | 2% | 9% | 89% |
Black | BS50081 | 0% | 0% | 4% | 96% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Wipe gently with a damp cloth to clean.