Silent Gliss Multiscreen Blind Fabric
Thermal Control Values
1% | ||||
Colour | Tv | Ts | Rs | As |
702 | 11.8% | 14% | 47% | 39% |
730 | 5.6% | 6% | 25% | 69% |
3001 | 2.8% | 3% | 9% | 88% |
5% | ||||
Colour | Tv | Ts | Rs | As |
202 | 20.6% | 21% | 69% | 10% |
207 | 15.8% | 17% | 54% | 29% |
220 | 19.1% | 22% | 62% | 16% |
707 | 12.7% | 15% | 37% | 48% |
3001 | 5.6% | 6% | 10% | 84% |
3006 | 5.3% | 5% | 7% | 88% |
3030 | 5.4% | 6% | 5% | 89% |
10% | ||||
Colour | Tv | Ts | Rs | As |
202 | 28.7% | 29% | 63% | 8% |
207 | 23.2% | 25% | 53% | 22% |
220 | 26.4% | 29% | 58% | 13% |
707 | 18.3% | 21% | 34% | 45% |
3001 | 10.2% | 10% | 10% | 80% |
3006 | 9.3% | 10% | 6% | 84% |
3030 | 10.8% | 10% | 5% | 85% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Silent Gliss Multiscreen blind fabric can be wiped clean with a damp cloth.