Verosol Omniascreen Blind Fabric
Thermal Control Values
Colour | Code | Tv | Ts | Rs | As |
Black | FB01 | 5% | 6% | 74% | 20% |
Dark Grey | FB02 | 5% | 6% | 74% | 20% |
Brown | FB03 | 5% | 6% | 74% | 20% |
Light Grey | FD03 | 5% | 6% | 74% | 20% |
Beige | FD02 | 5% | 6% | 74% | 20% |
White | FD01 | 5% | 6% | 74% | 20% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
Verosol OmniaScreen can be cleaned by wiping gently with a damp cloth.