SmartShade® Blind Fabric
Thermal Control Values
Top Fabric | |||||
Colour | Code | Tv | Ts | Rs | As |
Slate | SS001 | 0% | 0% | 8% | 92% |
Grey | SS011 | 0% | 0% | 25% | 75% |
Steel | SS051 | 0% | 0% | 45% | 55% |
Latte | SS061 | 0% | 0% | 40% | 60% |
Sleet | SS091 | 0% | 0% | 62% | 38% |
Cream | SS101 | 0% | 0% | 61% | 39% |
White | SS111 | 0% | 0% | 69% | 31% |
Bottom Fabric | |||||
Colour | Code | Tv | Ts | Rs | As |
Slate | SS001 | 2% | 3% | 36% | 61% |
Grey | SS011 | 3% | 4% | 40% | 56% |
Steel | SS051 | 5% | 4% | 47% | 49% |
Latte | SS061 | 5% | 6% | 44% | 50% |
Sleet | SS091 | 7% | 9% | 48% | 43% |
Cream | SS101 | 8% | 9% | 47% | 44% |
White | SS111 | 12% | 9% | 50% | 41% |
Glare Control:
Tv = % of visible light transmitted through fabric
Thermal Control:
As = % of solar energy absorbed by fabric
Rs = % of solar energy reflected by fabric
Ts = % of solar energy transmitted through fabric
Care Instructions
SmartShade blind fabric can be gently cleaned with soapy water, or by steam cleaning.